It gets even worse. Server latency directly affects your site's hardware requirements. Slow html, in some sense, is the user's problem; their browser will spin trying to render your spaghetti css. But the longer it takes your server to put out a page, the fewer pages it can serve per second. Which means buying more servers for the same load.
For example, if your server returns a page in 50ms, it can pump out 20 of those a second. If it takes 250ms instead, it can put out only four per second. That's a 5X difference in the number of machines needed to serve the same number of users.
Just for review here recall that 1 millisecond = 1/1000th of a second. So:
50ms = 1/20th of a second
250ms = 1/4 of a second
500ms = 1/2 of a second
The human eye's threshold for perceiving latency is about 50ms. Crudely simplified, this means that if you render a screen within 50ms or less, it's going to be perceived as instantaneous. If it takes longer, people can sense the latency. Lots of subliminal processing occurs on an image in the first 250ms, with conscious processing happening after 270ms.
(Making a leap here... This means that people's well-trained subliminal neural hardware is deciding whether to click Back even before they've consciously realized what they're looking at...cool. :-)
I'd recommend the following performance yardstick for server latency:
50ms = pretty good
250ms = ave/sluggish, but still OK
>500ms = your site is slow as molasses
Faster is always better, but if you're in the 50-100ms range you can feel pretty good about your platform. Over that, and there's probably some easy wins to be had, which will payoff in user satisfaction and a lower hardware ramp in the co-lo.
So how does the rest of the net stack up?
The following list is the result of running apachebench on 530 Web 2.0 sites pulled from CrunchBase. I also added some of the major sites such as Google, Yahoo, and so forth for comparision.
Caveat: I don't recommend trying this at home. I was deliberately trying to avoid overloading anyone's servers, so this was not a stress test, just a touch test done off-peak with a mean result coming from 10 non-concurrent fetches. Running apachebench against Google (or anyone else for that matter) is a great way to get IP-banned.
There is a huge range -- 100X! -- in performance figures, from <10ms for the fastest sites to slow sites which took seconds to squirt out their html.
Yahoo trumps google on this test, returning their homepage in a mean time of 13.620ms, vs. Google's 30.716ms. This despite Yahoo's page having nearly twice as many bytes (although still quite lean at just under 10k of html).
I included information about the site's webservers, but there doesn't seem to be any consistent trend. Apache appears on both the slowest and the fastest sites, with many other servers spread through the range too. Apparently it doesn't matter what brand of webserver you have, it's how you use it.
Anyway, on to the list.
| rank | site | mean (ms) | server sofware |
| 1 | Powerset | 6.530 | Apache/2.2.3 |
| 2 | PermissionTV | 7.333 | Apache/2.0.52 |
| 3 | Urban Mapping | 7.639 | lighttpd/1.4.13 |
| 4 | Spoke | 7.791 | Apache/2.0.52 |
| 5 | BitGravity | 10.295 | bit_asic/1.1 |
| 6 | Songbird | 10.338 | Apache/2.0.54 |
| 7 | Jaxtr | 11.350 | Apache-Coyote/1.1 |
| 8 | BitTorrent | 11.355 | Juniper |
| 9 | Media Machines | 11.730 | Apache/2.2.2 |
| 10 | MatchMine | 11.809 | Apache/2.2.4 |
| 11 | Cuill | 12.029 | thttpd/2.23beta1 |
| 12 | Weebly | 12.838 | Apache/2.2.2 |
| 13 | Yahoo | 13.620 | |
| 14 | PubMatic | 13.629 | Apache-Coyote/1.1 |
| 15 | gBox | 14.234 | Apache/2.0.52 |
| 16 | LiveWorld | 14.322 | Apache/1.3.33 |
| 17 | Webkinz | 14.351 | PWS/1.1.17 |
| 18 | Aggregate Knowledge | 14.464 | Apache |
| 19 | There | 14.501 | Apache/2.0.54 |
| 20 | Stixy | 15.159 | Mongrel |
| 21 | Vudu | 15.844 | Apache/2.0.59 |
| 22 | Yield Build | 16.252 | nginx/0.5.32 |
| 23 | Mig33 | 16.931 | Apache/2.2.4 |
| 24 | Trusted Opinion | 16.974 | Apache-Coyote/1.1 |
| 25 | Demand Media | 17.761 | Microsoft-IIS/6.0 |
| 26 | Gigablast | 18.695 | Gigablast/1.0 |
| 27 | Helio | 19.565 | Sun-ONE-Web-Server/6.1 |
| 28 | 20.465 | Apache-Coyote/1.1 | |
| 29 | Story of My Life | 20.694 | Microsoft-IIS/6.0 |
| 30 | Loomia | 20.774 | Zope/(Zope |
| 31 | FriendFeed | 20.899 | FriendFeedServer/0.1 |
| 32 | Wink | 21.040 | Apache |
| 33 | GroupSwim | 21.395 | Apache-Coyote/1.1 |
| 34 | Gaia | 23.506 | nginx/0.6.4 |
| 35 | Leverage Software | 23.986 | Microsoft-IIS/6.0 |
| 36 | RingCentral | 24.866 | Apache/2.2.3 |
| 37 | GarageGames | 25.207 | Apache |
| 38 | Social Platform | 26.003 | Apache/2.2.3 |
| 39 | Pandora | 26.297 | Jetty/5.1.3 |
| 40 | Zoho | 26.572 | Apache |
| 41 | Cafepress | 27.944 | |
| 42 | SayNow | 28.743 | |
| 43 | 1800Pharmacy | 28.842 | |
| 44 | hulu | 28.916 | nginx/0.5.32 |
| 45 | socialthing | 29.076 | Apache/2.0.52 |
| 46 | Socializr | 29.302 | Commodore |
| 47 | 30.716 | gws | |
| 48 | Retrevo | 31.383 | Apache-Coyote/1.1 |
| 49 | Adap.tv | 31.542 | Apache/2.0.55 |
| 50 | Snapfish | 31.658 | Apache-Coyote/1.1 |
| 51 | Diigo | 31.885 | nginx/0.5.26 |
| 52 | Bebo | 32.004 | Resin/3.0.24 |
| 53 | Lala | 32.371 | Apache |
| 54 | SixApart | 33.155 | Apache |
| 55 | Sling Media | 33.362 | Apache/2.2.6 |
| 56 | 33.591 | lighttpd/1.4.18 | |
| 57 | deca.tv | 33.610 | Apache/2.2.3 |
| 58 | eBuddy | 34.132 | Apache/2.0.59 |
| 59 | Webligo | 34.470 | Apache/2.0.52 |
| 60 | Kiva | 35.805 | Microsoft-IIS/6.0 |
| 61 | Zing | 36.252 | Microsoft-IIS/6.0 |
| 62 | Cerado | 38.018 | Apache/1.3.37 |
| 63 | Kaboodle | 40.183 | Apache-Coyote/1.1 |
| 64 | eXpresso | 42.273 | Apache/2.0.54 |
| 65 | seesmic | 43.310 | Apache/2.0.52 |
| 66 | Hi5 | 43.994 | Apache |
| 67 | Flixster | 44.084 | Apache |
| 68 | Zooomr | 45.988 | lighttpd/1.4.18 |
| 69 | Healthline | 46.142 | Apache/2.0.54 |
| 70 | Me.com | 46.212 | Apache/2.0.59 |
| 71 | Filtrbox | 46.984 | Mongrel |
| 72 | Zivity | 47.008 | Mongrel |
| 73 | HOT or NOT | 47.242 | Apache |
| 74 | Specificmedia | 47.661 | Apache/2.0.52 |
| 75 | AdBrite | 47.666 | Apache |
| 76 | Revver | 48.397 | Apache/2.0.55 |
| 77 | VideoEgg | 49.798 | Apache |
| 78 | Prosper | 50.258 | Microsoft-IIS/6.0 |
| 79 | Negonation | 51.853 | Apache |
| 80 | Alibaba | 52.193 | Apache/2.0.59 |
| 81 | Gotuit Media | 52.526 | Apache |
| 82 | MobiTV | 52.631 | Apache/2.0.52 |
| 83 | Wikia | 52.745 | Apache |
| 84 | Mint | 53.006 | Apache |
| 85 | BluBet | 54.055 | Microsoft-IIS/6.0 |
| 86 | MeeVee | 55.929 | Microsoft-IIS/6.0 |
| 87 | PodShow | 57.430 | Apache |
| 88 | Vidoop | 57.492 | Apache/2.0.52 |
| 89 | Box.net | 59.945 | nginx/0.5.31 |
| 90 | Zenfolio | 59.997 | Microsoft-IIS/6.0 |
| 91 | pbwiki | 60.006 | Apache |
| 92 | Pelago | 61.797 | Apache/2.0.55 |
| 93 | Zvents | 62.180 | nginx/0.5.32 |
| 94 | Userplane | 63.392 | Microsoft-IIS/6.0 |
| 95 | SezWho | 63.802 | Apache/2.0.54 |
| 96 | PlaySpan | 64.363 | Apache/2.2.4 |
| 97 | FFWD | 64.431 | Apache/2.0.59 |
| 98 | Kongregate | 64.462 | nginx/0.5.15 |
| 99 | HireAHelper | 64.725 | Microsoft-IIS/6.0 |
| 100 | Spot Runner | 64.788 | Microsoft-IIS/6.0 |
| 101 | spock | 65.347 | Mongrel |
| 102 | Evite | 65.871 | Apache |
| 103 | Fauxto | 66.676 | Microsoft-IIS/6.0 |
| 104 | Nirvanix | 66.823 | Microsoft-IIS/6.0 |
| 105 | Imeem | 66.963 | Microsoft-IIS/6.0 |
| 106 | WooMe | 67.419 | lighttpd/1.4.13 |
| 107 | GrandCentral | 67.771 | lighttpd/1.3.16 |
| 108 | StumbleUpon | 68.680 | Apache/2.0.55 |
| 109 | earthmine | 69.775 | Apache/2.0.52 |
| 110 | LifeLock | 70.528 | Microsoft-IIS/6.0 |
| 111 | Vast | 71.558 | Apache |
| 112 | Stickam | 71.657 | Zeus/4_3 |
| 113 | TalkPlus | 73.307 | Apache/2.0.52 |
| 114 | AdMob | 74.428 | Apache |
| 115 | SideStep | 74.473 | Apache |
| 116 | SimplyHired | 76.095 | SimplyServer |
| 117 | Pownce | 77.855 | Apache/2.2.3 |
| 118 | Picnik | 78.916 | Apache/2.2.4 |
| 119 | PodTech | 80.064 | Apache |
| 120 | Omnifuse | 80.161 | Microsoft-IIS/6.0 |
| 121 | Ripl | 81.023 | Microsoft-IIS/6.0 |
| 122 | ilike | 82.758 | Mongrel |
| 123 | InviteShare | 82.936 | lighttpd/1.4.18 |
| 124 | Red Light Center | 83.477 | Microsoft-IIS/6.0 |
| 125 | Crowd Factory | 83.751 | Apache/2.0.52 |
| 126 | Sampa | 84.375 | Microsoft-IIS/6.0 |
| 127 | Pixsy | 84.508 | Microsoft-IIS/6.0 |
| 128 | DocuSign | 85.124 | Apache/2.2.4 |
| 129 | Citysearch | 85.547 | Apache-Coyote/1.1 |
| 130 | Plaxo | 86.549 | Apache |
| 131 | Cloudant | 87.593 | Apache |
| 132 | JS Kit | 88.518 | Microsoft-IIS/6.0 |
| 133 | Friendster | 88.822 | Apache/1.3.33 |
| 134 | Wikinvest | 88.898 | Apache |
| 135 | Kontera | 89.285 | Microsoft-IIS/6.0 |
| 136 | Genius | 89.372 | Apache/2.0.52 |
| 137 | Judys Book | 90.429 | Microsoft-IIS/6.0 |
| 138 | Action Engine | 94.409 | Microsoft-IIS/5.0 |
| 139 | ScanScout | 94.753 | Apache |
| 140 | LineUpNewYork | 95.516 | Apache/1.3.39 |
| 141 | Ning | 96.109 | Ning |
| 142 | GizmoProject | 96.198 | Apache/2.0.52 |
| 143 | PayScale | 96.478 | Microsoft-IIS/6.0 |
| 144 | Adpinion | 96.817 | Apache/2.0.52 |
| 145 | Crunchyroll | 97.034 | Apache |
| 146 | Dabble DB | 97.752 | Apache/1.3.36 |
| 147 | YouTube | 99.151 | Apache |
| 148 | Dancejam | 99.458 | nginx/0.6.6 |
| 149 | fav.or.it | 100.403 | Apache/2.2.3 |
| 150 | Parakey | 100.415 | Apache/1.3.37 |
| 151 | Slide | 101.625 | Apache/2.0 |
| 152 | Wix | 102.227 | Apache/2.0.52 |
| 153 | Mozy | 103.506 | Apache/2.0.54 |
| 154 | Covestor | 104.701 | Apache |
| 155 | Intense Debate | 104.857 | Apache/2.0.55 |
| 156 | MySpace | 105.622 | Microsoft-IIS/6.0 |
| 157 | ProfileBuilder | 105.980 | Apache/2.0.52 |
| 158 | Glimpse | 106.351 | Apache/1.3.33 |
| 159 | Real Time Matrix | 106.649 | Apache/1.3.33 |
| 160 | Live.com | 107.819 | Microsoft-IIS/6.0 |
| 161 | Postini | 108.994 | Apache/2.2.4 |
| 162 | Parlano | 109.325 | Microsoft-IIS/6.0 |
| 163 | 8020 Publishing | 109.897 | Apache/2.0.59 |
| 164 | PlentyofFish | 111.276 | Microsoft-IIS/6.0 |
| 165 | Swamble | 112.288 | Apache/1.3.37 |
| 166 | revlayer | 112.811 | Apache/1.3.37 |
| 167 | oDesk | 112.933 | Apache |
| 168 | revision3 | 114.459 | Apache/2.2.4 |
| 169 | OurStory | 115.107 | Apache/1.3.37 |
| 170 | eHarmony | 116.682 | |
| 171 | Limelight Networks | 117.969 | Apache/1.3.26 |
| 172 | 120.261 | Apache/1.3.37.fb1 | |
| 173 | College.com | 121.634 | Apache-Coyote/1.1 |
| 174 | Cuts | 122.284 | Apache/2.0.52 |
| 175 | TheFind.com | 123.232 | Apache/1.3.33 |
| 176 | YCombinator | 124.003 | Apache/2.2.4 |
| 177 | BrightQube | 127.786 | Apache/2.2.3 |
| 178 | Loudtalks | 128.143 | Apache/2.2.3 |
| 179 | Dial Directions | 128.276 | Microsoft-IIS/6.0 |
| 180 | Ikan | 129.184 | Apache/1.3.37 |
| 181 | Sphere | 130.008 | Apache/2.2.3 |
| 182 | SuTree | 130.528 | Microsoft-IIS/6.0 |
| 183 | Dotspotter | 131.418 | Apache/2.0.52 |
| 184 | ooma | 132.177 | Apache/2.2.4 |
| 185 | Tagged | 134.404 | Apache/2.2.3 |
| 186 | Zillow | 135.353 | Apache-Coyote/1.1 |
| 187 | Realius | 136.156 | Apache/1.3.37 |
| 188 | Neighborhood America | 136.971 | Microsoft-IIS/5.0 |
| 189 | Respectance | 138.972 | WWW |
| 190 | Meebo | 143.129 | lighttpd/1.4.18 |
| 191 | Tokbox | 148.115 | Apache/2.0.59 |
| 192 | MediaPops | 149.082 | Apache/2.0.52 |
| 193 | Jooce | 149.394 | Microsoft-IIS/6.0 |
| 194 | Wesabe | 150.119 | Wesabe |
| 195 | Mesa Dynamics | 150.875 | Apache/1.3.37 |
| 196 | Villij | 151.326 | Apache/2.0.59 |
| 197 | Lotame | 151.528 | Apache/2.0.52 |
| 198 | Xobni | 151.799 | Apache |
| 199 | YellowBot | 152.567 | Apache/1.3.37 |
| 200 | madKast | 152.729 | Microsoft-IIS/6.0 |
| 201 | Spiceworks | 154.291 | Apache/2.2.2 |
| 202 | PowerReviews | 156.118 | Apache/2.0.52 |
| 203 | Brightkite | 156.484 | LiteSpeed |
| 204 | Eventbrite | 158.600 | Apache |
| 205 | JumpBox | 159.488 | Apache/2.0.55 |
| 206 | BuddyTV | 159.903 | Microsoft-IIS/6.0 |
| 207 | rmbr | 161.408 | nginx/0.6.6 |
| 208 | Fuzzwich | 161.684 | Apache/2.2.4 |
| 209 | Syntraxis | 162.376 | |
| 210 | Rubicon Project | 164.442 | Apache/2.2.4 |
| 211 | Jaman | 164.517 | Apache |
| 212 | Swivel | 164.660 | Mongrel |
| 213 | Slacker | 165.744 | Apache |
| 214 | Crowdstorm | 166.432 | Apache/2.0.52 |
| 215 | RayV | 168.314 | Microsoft-IIS/6.0 |
| 216 | Cofoundr | 168.368 | LiteSpeed |
| 217 | Neopets | 169.908 | Apache/1.3.33 |
| 218 | Tumblr | 173.295 | Apache/2.0.52 |
| 219 | Pageflakes | 174.004 | Microsoft-IIS/6.0 |
| 220 | MyStrands | 174.204 | |
| 221 | GotStatus | 175.236 | Microsoft-IIS/6.0 |
| 222 | IMSafer | 175.399 | Apache |
| 223 | Vlingo | 178.503 | Apache/2.2.4 |
| 224 | Qloud | 179.709 | Apache/2.2.3 |
| 225 | Dash | 180.119 | Sun-ONE-Web-Server/6.1 |
| 226 | Ancestry.com | 182.219 | Microsoft-IIS/6.0 |
| 227 | Oodle | 184.364 | Apache/2.2.3 |
| 228 | Pubsub | 185.070 | lighttpd/1.4.15 |
| 229 | IceRocket | 185.601 | Apache/2.2.0 |
| 230 | FeedBurner | 186.616 | Apache |
| 231 | Second Life | 187.504 | Apache |
| 232 | Ponoko | 189.212 | Mongrel |
| 233 | FlowPlay | 191.450 | Apache/1.3.37 |
| 234 | Twine | 193.959 | |
| 235 | Yelp | 194.820 | Apache/2.2.3 |
| 236 | Flickr | 195.611 | |
| 237 | ThemBid | 196.617 | lighttpd |
| 238 | Ruckus | 196.733 | Apache |
| 239 | coRank | 196.879 | Apache |
| 240 | Like | 197.522 | Resin/3.0.14 |
| 241 | Yapta | 197.769 | Apache |
| 242 | 37signals | 198.129 | Apache/2.2.4 |
| 243 | AdaptiveBlue | 198.308 | Apache/2.0.52 |
| 244 | WebbAlert | 201.649 | Apache/2.0 |
| 245 | IMVU | 201.777 | Apache/2.0.54 |
| 246 | MyPunchbowl | 203.623 | nginx/0.6.9 |
| 247 | Yap | 203.775 | Apache/1.3.37 |
| 248 | LongJump | 205.890 | Apache/2.2.6 |
| 249 | Automattic | 206.431 | LiteSpeed |
| 250 | Baynote | 208.981 | Apache/2.0.52 |
| 251 | ConVerdge | 211.390 | Apache/2.2.4 |
| 252 | Strayform | 211.795 | Microsoft-IIS/6.0 |
| 253 | MadeIt | 212.486 | Apache |
| 254 | PeerMe | 213.750 | Apache/2.0 |
| 255 | TripIt | 213.962 | TripIt |
| 256 | Zimbra | 214.674 | Apache/2.0.46 |
| 257 | Geni | 215.394 | nginx/0.5.26 |
| 258 | EchoSign | 217.394 | Apache/2.0.52 |
| 259 | ClearSpring | 217.729 | Apache |
| 260 | ONEsite | 219.452 | Apache |
| 261 | Skype | 219.715 | Apache |
| 262 | eMusic | 222.209 | Apache/1.3.29 |
| 263 | The Generations Network | 222.692 | Microsoft-IIS/6.0 |
| 264 | Voodoovox | 222.832 | Microsoft-IIS/6.0 |
| 265 | 3Jam | 223.156 | Apache/2.0.52 |
| 266 | SueEasy | 224.522 | Apache/2.2.0 |
| 267 | Seeking Alpha | 224.653 | Apache/2.2.3 |
| 268 | Mixaloo | 225.606 | Apache/2.0.52 |
| 269 | TasteBook | 226.858 | Mongrel |
| 270 | Multiply | 231.552 | Apache/1.3.29 |
| 271 | StyleFeeder | 231.902 | Jetty/5.1.11 |
| 272 | Jobster | 232.976 | Apache/2.0.54 |
| 273 | KushCash | 234.464 | Apache/2.0.52 |
| 274 | Kerpoof | 234.502 | Apache/2.2.3 |
| 275 | TrialPay | 236.059 | Apache |
| 276 | Yoomba | 239.851 | Apache-Coyote/1.1 |
| 277 | AdReady | 241.095 | Mongrel |
| 278 | CollectiveX | 241.448 | nginx/0.5.32 |
| 279 | Redfin | 244.836 | Apache |
| 280 | Search to Phone | 246.382 | Apache/2.2.4 |
| 281 | PicksPal | 247.021 | Microsoft-IIS/6.0 |
| 282 | FunnyOrDie | 248.967 | LiteSpeed |
| 283 | WeatherBill | 249.163 | Apache-Coyote/1.1 |
| 284 | LocoGopher.com | 250.026 | Microsoft-IIS/6.0 |
| 285 | Flock | 251.464 | Apache/2.0.52 |
| 286 | IPartee | 252.502 | Apache |
| 287 | Disqus | 254.282 | Apache/2.2.4 |
| 288 | Bazaarvoice | 254.570 | Apache |
| 289 | SpendView | 255.751 | Microsoft-IIS/6.0 |
| 290 | PhoneZoo | 258.950 | Apache-Coyote/1.1 |
| 291 | CrowdVine | 259.392 | Mongrel |
| 292 | ZocDoc | 259.761 | Microsoft-IIS/6.0 |
| 293 | 23andMe | 260.001 | |
| 294 | VibeAgent | 261.017 | Apache/2.0.52 |
| 295 | KickApps | 262.013 | Apache/2.0.52 |
| 296 | Scribd | 262.835 | Mongrel |
| 297 | ZenZui | 267.527 | Apache |
| 298 | Conduit Labs | 267.553 | Apache/2.0.52 |
| 299 | Magnify.net | 268.132 | Apache |
| 300 | CollegeWikis | 270.568 | Apache/1.3.37 |
| 301 | Quigo | 270.924 | Microsoft-IIS/6.0 |
| 302 | Eons | 273.847 | Apache/2.2.2 |
| 303 | Vitrue | 275.419 | Apache/2.2.4 |
| 304 | Kaneva | 276.554 | Microsoft-IIS/6.0 |
| 305 | Brightcove | 278.165 | Apache/2.0.52 |
| 306 | Teach The People | 279.942 | Apache/2.0.54 |
| 307 | TVtrip | 280.568 | Apache-Coyote/1.1 |
| 308 | Dubit | 280.867 | Microsoft-IIS/6.0 |
| 309 | Glam Media | 282.592 | Apache/1.3.33 |
| 310 | Barbie Girls | 283.372 | Apache/2.0.52 |
| 311 | Avvo | 287.868 | Mongrel |
| 312 | innerActive | 288.675 | Apache/1.3.34 |
| 313 | MotionDSP | 290.962 | Apache/1.3.34 |
| 314 | Buxfer | 292.440 | Apache/2.0.54 |
| 315 | Wallhogs | 294.064 | Mongrel |
| 316 | Clickable | 294.773 | Microsoft-IIS/6.0 |
| 317 | Freewebs | 294.797 | Apache-Coyote/1.1 |
| 318 | Hotswap | 295.048 | Apache/2.2.3 |
| 319 | Mimeo | 299.294 | Microsoft-IIS/6.0 |
| 320 | ITema | 302.798 | Apache/2.0.55 |
| 321 | RegOnline | 303.502 | Microsoft-IIS/6.0 |
| 322 | Wize | 308.195 | Apache/2.0.52 |
| 323 | DocSyncer | 308.660 | Apache |
| 324 | MyFamily.com | 308.749 | Microsoft-IIS/6.0 |
| 325 | tubemogul | 309.421 | Apache/2.2.6 |
| 326 | Mahalo | 311.005 | Apache/2.0.59 |
| 327 | PayPerPost | 311.938 | Apache |
| 328 | TechMeme | 315.163 | Apache/2.0.52 |
| 329 | DOmedia | 316.459 | nginx/0.6.9 |
| 330 | A9 | 316.843 | |
| 331 | Truemors | 318.888 | Apache/1.3.33 |
| 332 | Faketown | 320.700 | Apache/2.0.59 |
| 333 | Zolve | 321.837 | Microsoft-IIS/6.0 |
| 334 | Genwi | 322.691 | Microsoft-IIS/6.0 |
| 335 | Terabitz | 323.831 | Apache/2.2.4 |
| 336 | FlexiScale | 324.558 | Apache/2.0.52 |
| 337 | GigaOmniMedia | 324.679 | LiteSpeed |
| 338 | Mayas Mom | 327.297 | Apache |
| 339 | PlanHQ | 327.878 | Apache/2.0.55 |
| 340 | KB Labs | 329.699 | Apache |
| 341 | Jango | 331.007 | lighttpd/1.4.13 |
| 342 | Associated Content | 334.770 | Apache/2.2.4 |
| 343 | SEOMoz | 335.465 | Apache/2.2.2 |
| 344 | Vimeo | 336.560 | Apache/2.0.52 |
| 345 | Animoto | 339.064 | Mongrel |
| 346 | Tagworld | 339.621 | Microsoft-IIS/6.0 |
| 347 | Versionate | 339.677 | lighttpd/1.4.15 |
| 348 | Dogster | 342.171 | Apache/2.0.52 |
| 349 | eXelate | 343.007 | |
| 350 | Seedcamp | 344.149 | nginx/0.5.26 |
| 351 | Finetune | 346.473 | Apache/2.2.4 |
| 352 | BroadClip | 349.029 | Microsoft-IIS/6.0 |
| 353 | PrepMe | 351.695 | Apache/2.0.54 |
| 354 | Eventful | 353.644 | Apache |
| 355 | Dopplr | 358.512 | nginx/0.5.18 |
| 356 | EQO | 359.547 | Apache/2.2.0 |
| 357 | Insider Pages | 361.148 | lighttpd/1.4.13 |
| 358 | Active Worlds | 362.844 | Microsoft-IIS/6.0 |
| 359 | Doostang | 366.308 | Microsoft-IIS/6.0 |
| 360 | Buddy Media | 366.389 | Apache/1.3.37 |
| 361 | Farecast | 366.954 | Apache-Coyote/1.1 |
| 362 | Mogulus | 369.153 | Apache/2.2.4 |
| 363 | iContact | 371.094 | Apache/2.2.3 |
| 364 | Kyte | 371.853 | Apache/2.2.4 |
| 365 | Newsvine | 372.990 | Apache/2.2.6 |
| 366 | JackBe | 376.393 | Apache |
| 367 | Topix | 377.252 | Apache/1.3.34 |
| 368 | Contrastream | 379.417 | Mongrel |
| 369 | Yeigo | 381.591 | Apache/2.0.55 |
| 370 | Sermo | 381.733 | Apache/2.0.52 |
| 371 | Club Penguin | 383.774 | Apache |
| 372 | WikiYou | 383.867 | Apache/2.2.4 |
| 373 | Ask | 384.179 | Apache |
| 374 | Curse | 384.826 | Apache |
| 375 | GuildCafe | 386.937 | Apache/2.2.3 |
| 376 | Vtap | 388.818 | Apache/2.2.0 |
| 377 | ENURGI | 393.292 | Microsoft-IIS/6.0 |
| 378 | MocoSpace | 398.536 | Resin/3.1.1 |
| 379 | SodaHead | 403.767 | Apache/2.2.4 |
| 380 | iJigg | 405.674 | Apache |
| 381 | Docstoc | 405.679 | Microsoft-IIS/6.0 |
| 382 | Vidora.TV | 406.283 | Apache/2.0.52 |
| 383 | FixYa | 409.316 | Microsoft-IIS/6.0 |
| 384 | Goojet | 414.340 | Apache/2.2.3 |
| 385 | RealEditor | 415.483 | Apache/2.2.3 |
| 386 | TripUp | 423.759 | Apache/1.3.37 |
| 387 | Grockit | 426.672 | Apache-Coyote/1.1 |
| 388 | G.ho.st | 428.721 | Apache |
| 389 | Satisfaction | 432.793 | Apache/1.3.37 |
| 390 | Gizmoz | 435.405 | Apache/2.0.55 |
| 391 | Omnidrive | 435.870 | Apache/2.2.3 |
| 392 | Comeks | 445.080 | Apache-Coyote/1.1 |
| 393 | Helium | 445.639 | Apache/2.2.3 |
| 394 | NowPublic | 446.075 | Apache |
| 395 | Cognitive Code | 447.225 | Apache/1.3.37 |
| 396 | Recipezaar | 447.907 | Apache/2.2.3 |
| 397 | Treemo | 447.997 | Apache/2.2.4 |
| 398 | Mashery | 456.483 | lighttpd/1.4.18 |
| 399 | Visible Technologies | 458.414 | Apache |
| 400 | Photobucket | 460.356 | Apache |
| 401 | Akamai | 468.384 | Apache/1.3.37 |
| 402 | Babelgum | 490.453 | Apache/2.0.52 |
| 403 | JibJab | 491.847 | Mongrel |
| 404 | Digg | 500.251 | Apache |
| 405 | ChaCha | 500.447 | Mongrel |
| 406 | Boomi | 500.890 | Apache/2.0.52 |
| 407 | alluc | 502.072 | Apache/1.3.37 |
| 408 | Tabblo | 506.642 | lighttpd/1.4.16 |
| 409 | aniBoom | 509.140 | Microsoft-IIS/6.0 |
| 410 | FAROO | 523.085 | Apache/1.3.33 |
| 411 | Social Media | 527.535 | Apache/2.2.3 |
| 412 | blogTV | 529.238 | Microsoft-IIS/6.0 |
| 413 | Wixi | 531.411 | Apache/2.2.3 |
| 414 | CriticalMetrics | 534.457 | nginx/0.5.17 |
| 415 | Mydeo | 537.590 | Microsoft-IIS/6.0 |
| 416 | Viewdle | 539.326 | nginx/0.5.31 |
| 417 | Socialtext | 540.043 | Apache/2.0.55 |
| 418 | Nimbuzz | 540.731 | Apache |
| 419 | MyToons | 547.286 | nginx/0.5.32 |
| 420 | Azureus | 549.448 | Apache/2.0.54 |
| 421 | Kelkoo | 552.794 | Apache |
| 422 | Habbo Hotel | 569.010 | Apache/2.0.59 |
| 423 | Technorati | 570.968 | Apache |
| 424 | SellABand | 574.025 | Apache/1.3.34 |
| 425 | SlapVid | 579.040 | Apache/2.0.52 |
| 426 | BeFunky | 579.443 | Apache/1.3.37 |
| 427 | Carbonite | 582.033 | Microsoft-IIS/6.0 |
| 428 | Meetro | 584.606 | Apache/2.2.6 |
| 429 | in2apps | 584.704 | Microsoft-IIS/6.0 |
| 430 | Tangler | 590.898 | Apache-Coyote/1.1 |
| 431 | Mesmo.tv | 598.332 | Apache-Coyote/1.1 |
| 432 | CollegeHumor | 605.934 | Apache |
| 433 | SecondRotation | 616.196 | nginx/0.6.4 |
| 434 | DietTV | 621.197 | Apache-Coyote/1.1 |
| 435 | JumpTV | 630.459 | Apache |
| 436 | Greenest Host | 644.875 | Apache/1.3.37 |
| 437 | MyHeritage | 645.084 | Apache/2.0.55 |
| 438 | Wetpaint | 647.199 | Apache |
| 439 | SpiralFrog | 650.100 | Microsoft-IIS/6.0 |
| 440 | delicious | 658.015 | |
| 441 | Jiglu | 658.238 | Apache-Coyote/1.1 |
| 442 | Flektor | 682.060 | lighttpd/1.4.11 |
| 443 | MySQL | 687.172 | Apache/2.0.58 |
| 444 | Headr | 690.803 | Apache/2.2.2 |
| 445 | Spotplex | 694.687 | Apache |
| 446 | Wikipedia.org | 702.339 | Apache |
| 447 | SuicideGirls | 709.956 | Apache/1.3.34 |
| 448 | Blip.tv | 713.073 | Apache |
| 449 | SplashCast | 719.424 | Microsoft-IIS/6.0 |
| 450 | Jimdo | 725.237 | Apache |
| 451 | Jive Software | 726.345 | Apache/2.0.52 |
| 452 | Fleck | 739.327 | Apache/2.2.2 |
| 453 | Empressr | 754.054 | Microsoft-IIS/6.0 |
| 454 | Goowy | 780.279 | Microsoft-IIS/5.0 |
| 455 | wunderloop | 787.979 | Apache/2.0.52 |
| 456 | HereOrThere | 789.900 | Mongrel |
| 457 | GoLightly | 794.651 | Apache/1.3.37 |
| 458 | netvibes | 802.915 | netvibes.com |
| 459 | WallStrip | 812.487 | Apache |
| 460 | Wakoopa | 815.857 | Mongrel |
| 461 | Zlio | 819.757 | Apache/2.2.4 |
| 462 | Jaiku | 821.486 | nginx/0.5.30 |
| 463 | ActionThis | 826.461 | Microsoft-IIS/6.0 |
